Norwalk Market Report
$770,984
AVERAGE PRICE OF 173 HOMES$487,445
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,275,367
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$1,227,429
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$821,214
AVERAGE PRICE OF 28 HOMES WITH A POOL$381,699
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $770,984 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $285,361 |
2 bedrooms | $424,419 |
3 bedrooms | $999,760 |
4 bedrooms | $880,312 |
5 bedrooms | $1,260,475 |
Norwalk Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 175 | 164 | 178 | 229 | 249 |
Average Price | $772,078 | $868,134 | $857,063 | $806,785 | $814,221 |
Avg Price Change | -12.44% | +1.29% | +6.23% | -0.92% | -5.29% |
Median Price | $531,754 | $560,506 | $536,068 | $530,443 | $551,825 |
Med Price Change | -5.41% | +4.56% | +1.06% | -4.03% | -0.05% |
Avg Bedrooms | 2.62 beds | 2.58 beds | 2.6 beds | 2.72 beds | 2.8 beds |
Avg Bathrooms | 2.1 baths | 2.11 baths | 2.18 baths | 2.24 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brien McMahon | 47 | $1,052,688 | 60 days |
McMahon | 1 | $28,000 | 25 days |
Norwalk | 40 | $680,929 | 50 days |
Pbe | 1 | $269,000 | 135 days |
Per Board Of Ed | 68 | $617,437 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 173 | $770,984 | 74 days |
Distressed Homes | 11 | $487,445 | 93 days |
Multi-Million Dollar Homes | 27 | $2,275,367 | 113 days |
Newly Built Homes | 7 | $1,227,429 | 157 days |
Homes with a Pool | 28 | $821,214 | 45 days |
Reduced Price Homes | 5 | $381,699 | 123 days |